• About Our Service
  • Our Fees
  • Shipping Costs
  • How To Search or Items
  • How To Order



Total Cost Simulator


Total Cost Simulator gives you total cost estimation for your purchase including international shipping costs.



EMS


About EMS

EMS is a top speed international mail service for sending up to 30kg of documents and other goods simply and conveniently to over 120 countries and territories worldwide.


Delivery Speed

Top priority among international mail is placed on this service! Posts will be delivered in approximately 4-8 days to addresses all over the world.


Insurance Program

If EMS mail is damaged or partly missing during delivery, a maximum of 2 million yen (approx. $10,000 USD) is paid for the loss.
If the EMS item is worth more than 20,000 JPY, please indicate the premium from the URL below that corresponds to the value of your EMS article on the required form.
In such cases, an additional fee is required.
Insurance Program.

Package Tracking Service

If you use EMS, you can check the status of EMS mail you sent from the following URL.
Simply enter the 13 digit Item Number (Tracking number).
Check the status of EMS mail.

Costs

All zones include countries and areas in Asia, Oceania, North America, Central America, the Middle East, Europe, South America and Africa.
Countries and areas included in all zones.

Zone First Zone Second Zone Third Zone Fourth Zone Fifth Zone
Weight China, Korea, Taiwan Asia Oceania, Canada, Mexico, Middle East, Europe USA Latin America, Africa
Up to 500g 1,450 JPY 1,900 JPY 3,150 JPY 3,900 JPY 3,600 JPY
Up to 600g 1,600 JPY 2,150 JPY 3,400 JPY 4,180 JPY 3,900 JPY
Up to 700g 1,750 JPY 2,400 JPY 3,650 JPY 4,460 JPY 4,200 JPY
Up to 800g 1,900 JPY 2,650 JPY 3,900 JPY 4,740 JPY 4,500 JPY
Up to 900g 2,050 JPY 2,900 JPY 4,150 JPY 5,020 JPY 4,800 JPY
Up to 1.0kg 2,200 JPY 3,150 JPY 4,400 JPY 5,300 JPY 5,100 JPY
Up to 1.25kg 2,500 JPY 3,500 JPY 5,000 JPY 5,990 JPY 5,850 JPY
Up to 1.5kg 2,800 JPY 3,850 JPY 5,550 JPY 6,600 JPY 6,600 JPY
Up to 1.75kg 3,100 JPY 4,200 JPY 6,150 JPY 7,290 JPY 7,350 JPY
Up to 2.0kg 3,400 JPY 4,550 JPY 6,700 JPY 7,900 JPY 8,100 JPY
Up to 2.5kg 3,900 JPY 5,150 JPY 7,750 JPY 9,100 JPY 9,600 JPY
Up to 3.0kg 4,400 JPY 5,750 JPY 8,800 JPY 10,300 JPY 11,100 JPY
Up to 3.5kg 4,900 JPY 6,350 JPY 9,850 JPY 11,500 JPY 12,600 JPY
Up to 4.0kg 5,400 JPY 6,950 JPY 10,900 JPY 12,700 JPY 14,100 JPY
Up to 4.5kg 5,900 JPY 7,550 JPY 11,950 JPY 13,900 JPY 15,600 JPY
Up to 5.0kg 6,400 JPY 8,150 JPY 13,000 JPY 15,100 JPY 17,100 JPY
Up to 5.5kg 6,900 JPY 8,750 JPY 14,050 JPY 16,300 JPY 18,600 JPY
Up to 6.0kg 7,400 JPY 9,350 JPY 15,100 JPY 17,500 JPY 20,100 JPY
Up to 7.0kg 8,200 JPY 10,350 JPY 17,200 JPY 19,900 JPY 22,500 JPY
Up to 8.0kg 9,000 JPY 11,350 JPY 19,300 JPY 22,300 JPY 24,900 JPY
Up to 9.0kg 9,800 JPY 12,350 JPY 21,400 JPY 24,700 JPY 27,300 JPY
Up to 10.0kg 10,600 JPY 13,350 JPY 23,500 JPY 27,100 JPY 29,700 JPY
Up to 11.0kg 11,400 JPY 14,350 JPY 25,600 JPY 29,500 JPY 32,100 JPY
Up to 12.0kg 12,200 JPY 15,350 JPY 27,700 JPY 31,900 JPY 34,500 JPY
Up to 13.0kg 13,000 JPY 16,350 JPY 29,800 JPY 34,300 JPY 36,900 JPY
Up to 14.0kg 13,800 JPY 17,350 JPY 31,900 JPY 36,700 JPY 39,300 JPY
Up to 15.0kg 14,600 JPY 18,350 JPY 34,000 JPY 39,100 JPY 41,700 JPY
Up to 16.0kg 15,400 JPY 19,350 JPY 36,100 JPY 41,500 JPY 44,100 JPY
Up to 17.0kg 16,200 JPY 20,350 JPY 38,200 JPY 43,900 JPY 46,500 JPY
Up to 18.0kg 17,000 JPY 21,350 JPY 40,300 JPY 46,300 JPY 48,900 JPY
Up to 19.0kg 17,800 JPY 22,350 JPY 42,400 JPY 48,700 JPY 51,300 JPY
Up to 20.0kg 18,600 JPY 23,350 JPY 44,500 JPY 51,100 JPY 53,700 JPY
Up to 21.0kg 19,400 JPY 24,350 JPY 46,600 JPY 53,500 JPY 56,100 JPY
Up to 22.0kg 20,200 JPY 25,350 JPY 48,700 JPY 55,900 JPY 58,500 JPY
Up to 23.0kg 21,000 JPY 26,350 JPY 50,800 JPY 58,300 JPY 60,900 JPY
Up to 24.0kg 21,800 JPY 27,350 JPY 52,900 JPY 60,700 JPY 63,300 JPY
Up to 25.0kg 22,600 JPY 28,350 JPY 55,000 JPY 63,100 JPY 65,700 JPY
Up to 26.0kg 23,400 JPY 29,350 JPY 57,100 JPY 65,500 JPY 68,100 JPY
Up to 27.0kg 24,200 JPY 30,350 JPY 59,200 JPY 67,900 JPY 70,500 JPY
Up to 28.0kg 25,000 JPY 31,350 JPY 61,300 JPY 70,300 JPY 72,900 JPY
Up to 29.0kg 25,800 JPY 32,350 JPY 63,400 JPY 72,700 JPY 75,300 JPY
Up to 30.0kg 26,600 JPY 33,350 JPY 65,500 JPY 75,100 JPY 77,700 JPY

Registered Small Packet (Air)


About Registered Small Packet (Air)

Small articles can be sent at a lower rate than EMS (Express Mail Service) or International Parcel.

Maximum weight: 2kg.
Maximum size: The combined length + width + depth must be no more than 90cm with no single side longer than 60cm.

Delivery Speed

Fees are relatively high since posts will be sent by air. Delivery will be made in approximately 8 - 21 days.


Insurance Program / Registered option

All items sent via Small Packet (Air) must be Registered to a value of 6000 JPY (approx. $60 USD).
A fee of 410 yen will apply.


Package Tracking Service

If you use Small Packet (Air) with Registered option and your country is included in the following URL's list, it is possible to track your package.
Check trackable countries of Small Packet (Air) with Registered option.


You can check the delivery status from the following URL.
Only enter the 13 digit Item Number (Tracking number).
Check the status of Small Packet (Air) with Registered option.

Zone First Zone Second Zone Third Zone Fourth Zone Fifth Zone
Weight China, Korea, Taiwan Asia Oceania, Canada, Mexico, Middle East, Europe USA Latin America, Africa
Up to 100g 350 JPY (+460JPY) 380 JPY (+460JPY) 510 JPY (+460JPY) 830 JPY (+460JPY) 550 JPY (+460JPY)
Up to 200g 450 JPY (+460JPY) 500 JPY (+460JPY) 690 JPY (+460JPY) 1,040 JPY (+460JPY) 810 JPY (+460JPY)
Up to 300g 550 JPY (+460JPY) 620 JPY (+460JPY) 870 JPY (+460JPY) 1,250 JPY (+460JPY) 1,070 JPY (+460JPY)
Up to 400g 650 JPY (+460JPY) 740 JPY (+460JPY) 1,050 JPY (+460JPY) 1,460 JPY (+460JPY) 1,330 JPY (+460JPY)
Up to 500g 750 JPY (+460JPY) 860 JPY (+460JPY) 1,230 JPY (+460JPY) 1,670 JPY (+460JPY) 1,590 JPY (+460JPY)
Up to 600g 850 JPY (+460JPY) 980 JPY (+460JPY) 1,410 JPY (+460JPY) 1,880 JPY (+460JPY) 1,850 JPY (+460JPY)
Up to 700g 950 JPY (+460JPY) 1,100 JPY (+460JPY) 1,590 JPY (+460JPY) 2,090 JPY (+460JPY) 2,110 JPY (+460JPY)
Up to 800g 1,050 JPY (+460JPY) 1,220 JPY (+460JPY) 1,770 JPY (+460JPY) 2,300 JPY (+460JPY) 2,370 JPY (+460JPY)
Up to 900g 1,150 JPY (+460JPY) 1,340 JPY (+460JPY) 1,950 JPY (+460JPY) 2,510 JPY (+460JPY) 2,630 JPY (+460JPY)
Up to 1.0kg 1,250 JPY (+460JPY) 1,460 JPY (+460JPY) 2,130 JPY (+460JPY) 2,720 JPY (+460JPY) 2,890 JPY (+460JPY)
Up to 1.1kg 1,350 JPY (+460JPY) 1,580 JPY (+460JPY) 2,310 JPY (+460JPY) 2,930 JPY (+460JPY) 3,150 JPY (+460JPY)
Up to 1.2kg 1,450 JPY (+460JPY) 1,700 JPY (+460JPY) 2,490 JPY (+460JPY) 3,140 JPY (+460JPY) 3,410 JPY (+460JPY)
Up to 1.3kg 1,550 JPY (+460JPY) 1,820 JPY (+460JPY) 2,670 JPY (+460JPY) 3,350 JPY (+460JPY) 3,670 JPY (+460JPY)
Up to 1.4kg 1,650 JPY (+460JPY) 1,940 JPY (+460JPY) 2,850 JPY (+460JPY) 3,560 JPY (+460JPY) 3,930 JPY (+460JPY)
Up to 1.5kg 1,750 JPY (+460JPY) 2,060 JPY (+460JPY) 3,030 JPY (+460JPY) 3,770 JPY (+460JPY) 4,190 JPY (+460JPY)
Up to 1.6kg 1,850 JPY (+460JPY) 2,180 JPY (+460JPY) 3,210 JPY (+460JPY) 3,980 JPY (+460JPY) 4,450 JPY (+460JPY)
Up to 1.7kg 1,950 JPY (+460JPY) 2,300 JPY (+460JPY) 3,390 JPY (+460JPY) 4,190 JPY (+460JPY) 4,710 JPY (+460JPY)
Up to 1.8kg 2,050 JPY (+460JPY) 2,420 JPY (+460JPY) 3,570 JPY (+460JPY) 4,400 JPY (+460JPY) 4,970 JPY (+460JPY)
Up to 1.9kg 2,150 JPY (+460JPY) 2,540 JPY (+460JPY) 3,750 JPY (+460JPY) 4,610 JPY (+460JPY) 5,230 JPY (+460JPY)
Up to 2.0kg 2,250 JPY (+460JPY) 2,660 JPY (+460JPY) 3,930 JPY (+460JPY) 4,820 JPY (+460JPY) 5,490 JPY (+460JPY)

Registered Small Packet (SAL)


About Registered Small Packet (SAL)

It is faster than surface while costs lower than airmail. This is the most cost effective option if your package is small/light enough.

Maximum weight: 2kg.
Maximum size: The combined length + width + depth must be no more than 90cm with no single side longer than 60cm.

This is a service where international mail is handled as surface mail in both Japan and the destination country and as airmail between the two countries.

The service is faster than surface mail while the cost is lower than airmail.

Delivery Speed

It takes approximately 2 to 4 weeks for mail to arrive at the destination.


Insurance Program / Registered option

All items sent via Small Packet (Air) must be Registered to a value of 6000 JPY (approx. $60 USD).
A fee of 410 yen will apply.


Package Tracking Service

If you use Small Packet (SAL) with Registered option and your country is included in the following URL's list, it is possible to track your package.
Check trackable countries of Small Packet (SAL) with Registered option.


You can check the delivery status from the following URL.
Only enter the 13 digit Item Number (Tracking number).
Check the status of Small Packet (SAL) with Registered option.

Zone First Zone Second Zone Third Zone Fourth Zone Fifth Zone
Weight China, Korea, Taiwan Asia Oceania, Canada, Mexico, Middle East, Europe USA Latin America, Africa
Up to 100g 340 JPY (+460JPY) 370 JPY (+460JPY) 470 JPY (+460JPY) 790 JPY (+460JPY) 490 JPY (+460JPY)
Up to 200g 430 JPY (+460JPY) 480 JPY (+460JPY) 610 JPY (+460JPY) 960 JPY (+460JPY) 690 JPY (+460JPY)
Up to 300g 520 JPY (+460JPY) 590 JPY (+460JPY) 750 JPY (+460JPY) 1,130 JPY (+460JPY) 890 JPY (+460JPY)
Up to 400g 610 JPY (+460JPY) 700 JPY (+460JPY) 890 JPY (+460JPY) 1,300 JPY (+460JPY) 1,090 JPY (+460JPY)
Up to 500g 700 JPY (+460JPY) 810 JPY (+460JPY) 1,030 JPY (+460JPY) 1,470 JPY (+460JPY) 1,290 JPY (+460JPY)
Up to 600g 790 JPY (+460JPY) 920 JPY (+460JPY) 1,170 JPY (+460JPY) 1,640 JPY (+460JPY) 1,490 JPY (+460JPY)
Up to 700g 880 JPY (+460JPY) 1,030 JPY (+460JPY) 1,310 JPY (+460JPY) 1,810 JPY (+460JPY) 1,690 JPY (+460JPY)
Up to 800g 970 JPY (+460JPY) 1,140 JPY (+460JPY) 1,450 JPY (+460JPY) 1,980 JPY (+460JPY) 1,890 JPY (+460JPY)
Up to 900g 1,060 JPY (+460JPY) 1,250 JPY (+460JPY) 1,590 JPY (+460JPY) 2,150 JPY (+460JPY) 2,090 JPY (+460JPY)
Up to 1.0kg 1,150 JPY (+460JPY) 1,360 JPY (+460JPY) 1,730 JPY (+460JPY) 2,320 JPY (+460JPY) 2,290 JPY (+460JPY)
Up to 1.1kg 1,240 JPY (+460JPY) 1,470 JPY (+460JPY) 1,870 JPY (+460JPY) 2,490 JPY (+460JPY) 2,490 JPY (+460JPY)
Up to 1.2kg 1,330 JPY (+460JPY) 1,580 JPY (+460JPY) 2,010 JPY (+460JPY) 2,660 JPY (+460JPY) 2,690 JPY (+460JPY)
Up to 1.3kg 1,420 JPY (+460JPY) 1,690 JPY (+460JPY) 2,150 JPY (+460JPY) 2,830 JPY (+460JPY) 2,890 JPY (+460JPY)
Up to 1.4kg 1,510 JPY (+460JPY) 1,800 JPY (+460JPY) 2,290 JPY (+460JPY) 3,000 JPY (+460JPY) 3,090 JPY (+460JPY)
Up to 1.5kg 1,600 JPY (+460JPY) 1,910 JPY (+460JPY) 2,430 JPY (+460JPY) 3,170 JPY (+460JPY) 3,290 JPY (+460JPY)
Up to 1.6kg 1,690 JPY (+460JPY) 2,020 JPY (+460JPY) 2,570 JPY (+460JPY) 3,340 JPY (+460JPY) 3,490 JPY (+460JPY)
Up to 1.7kg 1,780 JPY (+460JPY) 2,130 JPY (+460JPY) 2,710 JPY (+460JPY) 3,510 JPY (+460JPY) 3,690 JPY (+460JPY)
Up to 1.8kg 1,870 JPY (+460JPY) 2,240 JPY (+460JPY) 2,850 JPY (+460JPY) 3,680 JPY (+460JPY) 3,890 JPY (+460JPY)
Up to 1.9kg 1,960 JPY (+460JPY) 2,350 JPY (+460JPY) 2,990 JPY (+460JPY) 3,850 JPY (+460JPY) 4,090 JPY (+460JPY)
Up to 2.0kg 2,050 JPY (+460JPY) 2,460 JPY (+460JPY) 3,130 JPY (+460JPY) 4,020 JPY (+460JPY) 4,290 JPY (+460JPY)

Small Packet (Surface Mail)


About Small Packet (Surface Mail)

Sent by surface. This is the lowest cost shipping option, but it takes 3 months or longer to deliver.

Maximum weight: 2kg.
Maximum size: The combined length + width + depth must be no more than 90cm with no single side longer than 60cm.

Delivery Speed

Approximately 3 months or longer for most country.


Insurance Program / Registered option / Package Tracking Service

Registered option for Small Packet (Surface)is not available.
No tracking no insurance is provided.

Zone First Zone Second Zone Third Zone Fourth Zone Fifth Zone
Weight China, Korea, Taiwan Asia Oceania, Canada, Mexico, Middle East, Europe USA Latin America, Africa
Up to 100g 480 JPY (None insurance, None tracking number)
Up to 250g 600 JPY (None insurance, None tracking number)
Up to 500g 800 JPY (None insurance, None tracking number)
Up to 1.0kg 1,300 JPY (None insurance, None tracking number)
Up to 2.0kg 2,200 JPY (None insurance, None tracking number)

International Parcel (Air)


※IMPORTANT※

Please note the risks for International Parcel option.
Packages get returned to Japan if the retention period has expired at your local post office. It happens when a mail career doesn't leave a notice for you when he tried to deliver a package and you don't know the package is kept at your local post office.
If it's an International Parcel, Japan Post will charge a retrieval fee for us to receive the package. We will then have to charge you the exact retrieval fee that we've been charged.
If you wish us to re-ship the package, you will have to pay for the re-shipping fee in addition to the retrieval fee mentioned above.


Maximum weight: 30kg for most country.
Varies depending on county. Contact us if you wish to know the size for your country.
For most country, combined length + (width+depth x2) must be no more than 3m with no single side longer than 1.5m
US, Australia: combined length + (width+depth x2) must be no more than 2m with no single side longer than 1.05m.

Delivery Speed

Fees are relatively high since it ships by air. Delivers in approximately 8 - 21 days.


Insurance Program / Registered option

For most country, it can be registered and will be insured. For some country such as Canada, insurance is not available. For these country, a registered package won't be insured even if it's registered. For most country, a registered package will have a tracking number. Contact us if you need more information. "Registered" option costs 410 JPY.


Package Tracking Service

For most country, a registered package will have a tracking number. Contact us if you need more information.
You can track your package from Japan Post's page.

Costs

Zone First Zone Second Zone Third Zone Fourth Zone Fifth Zone
Weight China, Korea, Taiwan Asia Oceania, Canada, Mexico, Middle East, Europe USA Latin America, Africa
Up to 1.0kg 2,050 JPY 2,500 JPY 3,850 JPY 4,200 JPY 4,550 JPY
Up to 2.0kg 2,750 JPY 3,700 JPY 6,000 JPY 6,700 JPY 7,250 JPY
Up to 3.0kg 3,450 JPY 4,900 JPY 8,150 JPY 9,200 JPY 9,950 JPY
Up to 4.0kg 4,150 JPY 6,100 JPY 10,300 JPY 11,700 JPY 12,650 JPY
Up to 5.0kg 4,850 JPY 7,300 JPY 12,450 JPY 14,200 JPY 15,350 JPY
Up to 6.0kg 5,550 JPY 8,500 JPY 14,600 JPY 16,700 JPY 18,050 JPY
Up to 7.0kg 6,250 JPY 9,700 JPY 16,750 JPY 19,200 JPY 20,750 JPY
Up to 8.0kg 6,950 JPY 10,900 JPY 18,900 JPY 21,700 JPY 23,450 JPY
Up to 9.0kg 7,650 JPY 12,100 JPY 21,050 JPY 24,200 JPY 26,150 JPY
Up to 10.0kg 8,350 JPY 13,300 JPY 23,200 JPY 26,700 JPY 28,850 JPY
Up to 11.0kg 8,850 JPY 13,950 JPY 24,800 JPY 28,700 JPY 30,650 JPY
Up to 12.0kg 9,350 JPY 14,600 JPY 26,400 JPY 30,700 JPY 32,450 JPY
Up to 13.0kg 9,850 JPY 15,250 JPY 28,000 JPY 32,700 JPY 34,250 JPY
Up to 14.0kg 10,350 JPY 15,900 JPY 29,600 JPY 34,700 JPY 36,050 JPY
Up to 15.0kg 10,850 JPY 16,550 JPY 31,200 JPY 36,700 JPY 37,850 JPY
Up to 16.0kg 11,350 JPY 17,200 JPY 32,800 JPY 38,700 JPY 39,650 JPY
Up to 17.0kg 11,850 JPY 17,850 JPY 34,400 JPY 40,700 JPY 41,450 JPY
Up to 18.0kg 12,350 JPY 18,500 JPY 36,000 JPY 42,700 JPY 43,250 JPY
Up to 19.0kg 12,850 JPY 19,150 JPY 37,600 JPY 44,700 JPY 45,050 JPY
Up to 20.0kg 13,350 JPY 19,800 JPY 39,200 JPY 46,700 JPY 46,850 JPY
Up to 21.0kg 13,850 JPY 20,450 JPY 40,800 JPY 48,700 JPY 48,650 JPY
Up to 22.0kg 14,350 JPY 21,100 JPY 42,400 JPY 50,700 JPY 50,450 JPY
Up to 23.0kg 14,850 JPY 21,750 JPY 44,000 JPY 52,700 JPY 52,250 JPY
Up to 24.0kg 15,350 JPY 22,400 JPY 45,600 JPY 54,700 JPY 54,050 JPY
Up to 25.0kg 15,850 JPY 23,050 JPY 47,200 JPY 56,700 JPY 55,850 JPY
Up to 26.0kg 16,350 JPY 23,700 JPY 48,800 JPY 58,700 JPY 57,650 JPY
Up to 27.0kg 16,850 JPY 24,350 JPY 50,400 JPY 60,700 JPY 59,450 JPY
Up to 28.0kg 17,350 JPY 25,000 JPY 52,000 JPY 62,700 JPY 61,250 JPY
Up to 29.0kg 17,850 JPY 25,650 JPY 53,600 JPY 64,700 JPY 63,050 JPY
Up to 30.0kg 18,350 JPY 26,300 JPY 55,200 JPY 66,700 JPY 64,850 JPY

International Parcel (SAL)


※IMPORTANT※

Please note the risk for International Parcel option.
Packages get returned to Japan if retention period has expired at your local post office. It happens when a postman doesn't leave a notice for you when he tried to deliver a package and you don't know the package is kept at your local post office.
If it's an International Parcel, Japan Post will charge a retrieval fee for us just to receive the package. We will then have to charge you the exact retrieval fee that we've been charged.
If you wish us to re-ship the package, you will have to pay for the re-shipping fee in addition of the retrieval fee mentioned above.


Maximum weight: 30kg for most country.
Varies depending on county. Contact us if you wish to know the size for your country.
For most country, combined length + (width+depth x2) must be no more than 3m with no single side longer than 1.5m
US, Australia: combined length + (width+depth x2) must be no more than 2m with no single side longer than 1.05m.

Delivery Speed

Delivers in approximately 2 - 4 weeks for most country. This is the most cost effective option for large/heavy items.


Insurance Program / Registered option

For most country, it can be registered and will be insured. For some country such as Canada, insurance is not available. For these country, a registered package won't be insured even if it's registered. For most country, a registered package will have a tracking number. Contact us if you need more information. "Registered" option costs 410 JPY.


Package Tracking Service

For most country, a registered package will have a tracking number. Contact us if you need more information.
You can track your package from Japan Post's page.

Costs

Zone First Zone Second Zone Third Zone Fourth Zone Fifth Zone
Weight China, Korea, Taiwan Asia Oceania, Canada, Mexico, Middle East, Europe USA Latin America, Africa
Up to 1.0kg 1,900 JPY 2,300 JPY 2,800 JPY 2,900 JPY 3,500 JPY
Up to 2.0kg 2,500 JPY 3,000 JPY 4,000 JPY 4,100 JPY 5,400 JPY
Up to 3.0kg 3,100 JPY 3,700 JPY 5,200 JPY 5,300 JPY 7,300 JPY
Up to 4.0kg 3,700 JPY 4,400 JPY 6,400 JPY 6,500 JPY 9,200 JPY
Up to 5.0kg 4,300 JPY 5,100 JPY 7,600 JPY 7,700 JPY 11,100 JPY
Up to 6.0kg 4,800 JPY 5,700 JPY 8,600 JPY 8,700 JPY 12,300 JPY
Up to 7.0kg 5,300 JPY 6,300 JPY 9,600 JPY 9,700 JPY 13,500 JPY
Up to 8.0kg 5,800 JPY 6,900 JPY 10,600 JPY 10,700 JPY 14,700 JPY
Up to 9.0kg 6,300 JPY 7,500 JPY 11,600 JPY 11,700 JPY 15,900 JPY
Up to 10.0kg 6,800 JPY 8,100 JPY 12,600 JPY 12,700 JPY 17,100 JPY
Up to 11.0kg 7,300 JPY 8,700 JPY 13,600 JPY 13,700 JPY 18,300 JPY
Up to 12.0kg 7,800 JPY 9,300 JPY 14,600 JPY 14,700 JPY 19,500 JPY
Up to 13.0kg 8,300 JPY 9,900 JPY 15,600 JPY 15,700 JPY 20,700 JPY
Up to 14.0kg 8,800 JPY 10,500 JPY 16,600 JPY 16,700 JPY 21,900 JPY
Up to 15.0kg 9,300 JPY 11,100 JPY 17,600 JPY 17,700 JPY 23,100 JPY
Up to 16.0kg 9,800 JPY 11,700 JPY 18,600 JPY 18,700 JPY 24,300 JPY
Up to 17.0kg 10,300 JPY 12,300 JPY 19,600 JPY 19,700 JPY 25,500 JPY
Up to 18.0kg 10,800 JPY 12,900 JPY 20,600 JPY 20,700 JPY 26,700 JPY
Up to 19.0kg 11,300 JPY 13,500 JPY 21,600 JPY 21,700 JPY 27,900 JPY
Up to 20.0kg 11,800 JPY 14,100 JPY 22,600 JPY 22,700 JPY 29,100 JPY
Up to 21.0kg 12,300 JPY 14,700 JPY 23,600 JPY 23,700 JPY 30,300 JPY
Up to 22.0kg 12,800 JPY 15,300 JPY 24,600 JPY 24,700 JPY 31,500 JPY
Up to 23.0kg 13,300 JPY 15,900 JPY 25,600 JPY 25,700 JPY 32,700 JPY
Up to 24.0kg 13,800 JPY 16,500 JPY 26,600 JPY 26,700 JPY 33,900 JPY
Up to 25.0kg 14,300 JPY 17,100 JPY 27,600 JPY 27,700 JPY 35,100 JPY
Up to 26.0kg 14,800 JPY 17,700 JPY 28,600 JPY 28,700 JPY 36,300 JPY
Up to 27.0kg 15,300 JPY 18,300 JPY 29,600 JPY 29,700 JPY 37,500 JPY
Up to 28.0kg 15,800 JPY 18,900 JPY 30,600 JPY 30,700 JPY 38,700 JPY
Up to 29.0kg 16,300 JPY 19,500 JPY 31,600 JPY 31,700 JPY 39,900 JPY
Up to 30.0kg 16,800 JPY 20,100 JPY 32,600 JPY 32,700 JPY 41,100 JPY

International Parcel (Surface)


Notice

Please note the risk for International Parcel option.
Packages get returned to Japan if retention period has expired at your local post office. It happens when a postman doesn't leave a notice for you when he tried to deliver a package and you don't know the package is kept at your local post office.
If it's an International Parcel, Japan Post will charge a retrieval fee for us just to receive the package. We will then have to charge you the exact retrieval fee that we've been charged.
If you wish us to re-ship the package, you will have to pay for the re-shipping fee in addition of the retrieval fee mentioned above.


Maximum weight: 30kg for most country.
Varies depending on county. Contact us if you wish to know the size for your country.
For most country, combined length + (width+depth x2) must be no more than 3m with no single side longer than 1.5m
US, Australia: combined length + (width+depth x2) must be no more than 2m with no single side longer than 1.05m.

Delivery Speed

Approximately 3 months or longer for most country. This is the lowest cost shipping option, but it takes 3 months or longer to deliver.


Insurance Program / Registered option

For most country, it can be registered and will be insured. For some country such as Canada, insurance is not available. For these country, a registered package won't be insured even if it's registered. For most country, a registered package will have a tracking number. Contact us if you need more information. "Registered" option costs 410 JPY.


Package Tracking Service

For most country, a registered package will have a tracking number. Contact us if you need more information.
You can track your package from Japan Post's page.

Costs

Zone First Zone Second Zone Third Zone Fourth Zone Fifth Zone
Weight China, Korea, Taiwan Asia Oceania, Canada, Mexico, Middle East, Europe USA Latin America, Africa
Up to 1.0kg 1,800 JPY 2,100 JPY 2,500 JPY 2,600 JPY 2,700 JPY
Up to 2.0kg 2,200 JPY 2,600 JPY 3,100 JPY 3,300 JPY 3,400 JPY
Up to 3.0kg 2,600 JPY 3,100 JPY 3,700 JPY 4,000 JPY 4,100 JPY
Up to 4.0kg 3,000 JPY 3,600 JPY 4,300 JPY 4,700 JPY 4,800 JPY
Up to 5.0kg 3,400 JPY 4,100 JPY 4,900 JPY 5,400 JPY 5,500 JPY
Up to 6.0kg 3,800 JPY 4,600 JPY 5,500 JPY 6,100 JPY 6,200 JPY
Up to 7.0kg 4,200 JPY 5,100 JPY 6,100 JPY 6,800 JPY 6,900 JPY
Up to 8.0kg 4,600 JPY 5,600 JPY 6,700 JPY 7,500 JPY 7,600 JPY
Up to 9.0kg 5,000 JPY 6,100 JPY 7,300 JPY 8,200 JPY 8,300 JPY
Up to 10.0kg 5,400 JPY 6,600 JPY 7,900 JPY 8,900 JPY 9,000 JPY
Up to 11.0kg 5,800 JPY 7,000 JPY 8,300 JPY 9,500 JPY 9,600 JPY
Up to 12.0kg 6,200 JPY 7,400 JPY 8,700 JPY 10,100 JPY 10,200 JPY
Up to 13.0kg 6,600 JPY 7,800 JPY 9,100 JPY 10,700 JPY 10,800 JPY
Up to 14.0kg 7,000 JPY 8,200 JPY 9,500 JPY 11,300 JPY 11,400 JPY
Up to 15.0kg 7,400 JPY 8,600 JPY 9,900 JPY 11,900 JPY 12,000 JPY
Up to 16.0kg 7,800 JPY 9,000 JPY 10,300 JPY 12,500 JPY 12,600 JPY
Up to 17.0kg 8,200 JPY 9,400 JPY 10,700 JPY 13,100 JPY 13,200 JPY
Up to 18.0kg 8,600 JPY 9,800 JPY 11,100 JPY 13,700 JPY 13,800 JPY
Up to 19.0kg 9,000 JPY 10,200 JPY 11,500 JPY 14,300 JPY 14,400 JPY
Up to 20.0kg 9,400 JPY 10,600 JPY 11,900 JPY 14,900 JPY 15,000 JPY
Up to 21.0kg 9,800 JPY 11,000 JPY 12,300 JPY 15,500 JPY 15,600 JPY
Up to 22.0kg 10,200 JPY 11,400 JPY 12,700 JPY 16,100 JPY 16,200 JPY
Up to 23.0kg 10,600 JPY 11,800 JPY 13,100 JPY 16,700 JPY 16,800 JPY
Up to 24.0kg 11,000 JPY 12,200 JPY 13,500 JPY 17,300 JPY 17,400 JPY
Up to 25.0kg 11,400 JPY 12,600 JPY 13,900 JPY 17,900 JPY 18,000 JPY
Up to 26.0kg 11,800 JPY 13,000 JPY 14,300 JPY 18,500 JPY 18,600 JPY
Up to 27.0kg 12,200 JPY 13,400 JPY 14,700 JPY 19,100 JPY 19,200 JPY
Up to 28.0kg 12,600 JPY 13,800 JPY 15,100 JPY 19,700 JPY 19,800 JPY
Up to 29.0kg 13,000 JPY 14,200 JPY 15,500 JPY 20,300 JPY 20,400 JPY
Up to 30.0kg 13,400 JPY 14,600 JPY 15,900 JPY 20,900 JPY 21,000 JPY

FedEx (International Priority)


About FedEx

Fedex is the fastest, safest and most reliable method of shipment. Without restriction of size or weight, almost any item can be shipped, excepting only those that are illegal or dangerous to transport.


Delivery Speed

Most fastest service! FedEx deliveries take approximately 3-6 days, delivered to addresses all over the world.

Costs / JPY

The main zones are as follows. For other areas, please check your zone from this PDF.

