We currently offer the following delivery methods:
1. Express Mail Service (EMS)
2. Registered Small Packet (Air)
3. Registered Small Packet (SAL: Surface-to-Air)
4. Small Packet (Surface Mail)
5. International Parcel (Air)
6. International Parcel (SAL)
7. International Parcel (Surface)
8. FedEx
EMS is a top speed international mail service for sending up to 30kg of documents and other goods simply and conveniently to over 120 countries and territories worldwide.
Top priority among international mail is placed on this service! Posts will be delivered in approximately 2-7 days to addresses all over the world.
If EMS mail is damaged or partly missing during delivery, a maximum of 2 million yen (approx. $10,000 USD) is paid for the loss.
If the EMS item is worth more than 20,000 JPY, please indicate the premium from the URL below that corresponds to the value of your EMS article on the required form.
In such cases, an additional fee is required.
Insurance Program.
If you use EMS, you can check the status of EMS mail you sent from the following URL.
Simply enter the 13 digit Item Number (Tracking number).
Check the status of EMS mail.
All zones include countries and areas in Asia, Oceania, North America, Central America, the Middle East, Europe, South America and Africa.
Countries and areas included in all zones.
Zone | First Zone | Second Zone | Third Zone | |
---|---|---|---|---|
Weight | Asia | Oceania, North America, Central America and the Middle East | Europe | South America and Africa |
Up to 500g | 1,400 JPY | 2,000 JPY | 2,200 JPY | 2,400 JPY |
Up to 600g | 1,540 JPY | 2,180 JPY | 2,400 JPY | 2,740 JPY |
Up to 700g | 1,680 JPY | 2,360 JPY | 2,600 JPY | 3,080 JPY |
Up to 800g | 1,820 JPY | 2,540 JPY | 2,800 JPY | 3,420 JPY |
Up to 900g | 1,960 JPY | 2,720 JPY | 3,000 JPY | 3,760 JPY |
Up to 1.0kg | 2,100 JPY | 2,900 JPY | 3,200 JPY | 4,100 JPY |
Up to 1.25kg | 2,400 JPY | 3,300 JPY | 3,650 JPY | 4,900 JPY |
Up to 1.5kg | 2,700 JPY | 3,700 JPY | 4,100 JPY | 5,700 JPY |
Up to 1.75kg | 3,000 JPY | 4,100 JPY | 4,550 JPY | 6,500 JPY |
Up to 2.0kg | 3,300 JPY | 4,500 JPY | 5,000 JPY | 7,300 JPY |
Up to 2.5kg | 3,800 JPY | 5,200 JPY | 5,800 JPY | 8,800 JPY |
Up to 3.0kg | 4,300 JPY | 5,900 JPY | 6,600 JPY | 10,300 JPY |
Up to 3.5kg | 4,800 JPY | 6,600 JPY | 7,400 JPY | 11,800 JPY |
Up to 4.0kg | 5,300 JPY | 7,300 JPY | 8,200 JPY | 13,300 JPY |
Up to 4.5kg | 5,800 JPY | 8,000 JPY | 9,000 JPY | 14,800 JPY |
Up to 5.0kg | 6,300 JPY | 8,700 JPY | 9,800 JPY | 16,300 JPY |
Up to 5.5kg | 6,800 JPY | 9,400 JPY | 10,600 JPY | 17,800 JPY |
Up to 6.0kg | 7,300 JPY | 10,100 JPY | 11,400 JPY | 19,300 JPY |
Up to 7.0kg | 8,100 JPY | 11,200 JPY | 12,700 JPY | 21,400 JPY |
Up to 8.0kg | 8,900 JPY | 12,300 JPY | 14,000 JPY | 23,500 JPY |
Up to 9.0kg | 9,700 JPY | 13,400 JPY | 15,300 JPY | 25,600 JPY |
Up to 10.0kg | 10,500 JPY | 14,500 JPY | 16,600 JPY | 27,700 JPY |
Up to 11.0kg | 11,300 JPY | 15,600 JPY | 17,900 JPY | 29,800 JPY |
Up to 12.0kg | 12,100 JPY | 16,700 JPY | 19,200 JPY | 31,900 JPY |
Up to 13.0kg | 12,900 JPY | 17,800 JPY | 20,500 JPY | 34,000 JPY |
Up to 14.0kg | 13,700 JPY | 18,900 JPY | 21,800 JPY | 36,100 JPY |
Up to 15.0kg | 14,500 JPY | 20,000 JPY | 23,100 JPY | 38,200 JPY |
Up to 16.0kg | 15,300 JPY | 21,100 JPY | 24,400 JPY | 40,400 JPY |
Up to 17.0kg | 16,100 JPY | 22,200 JPY | 25,700 JPY | 42,500 JPY |
Up to 18.0kg | 16,900 JPY | 23,300 JPY | 27,000 JPY | 44,600 JPY |
Up to 19.0kg | 17,700 JPY | 24,500 JPY | 28,300 JPY | 46,600 JPY |
Up to 20.0kg | 18,500 JPY | 25,500 JPY | 29,600 JPY | 48,700 JPY |
Up to 21.0kg | 19,300 JPY | 26,600 JPY | 30,900 JPY | 50,800 JPY |
Up to 22.0kg | 20,100 JPY | 27,700 JPY | 32,200 JPY | 52,900 JPY |
Up to 23.0kg | 20,900 JPY | 28,800 JPY | 33,500 JPY | 55,000 JPY |
Up to 24.0kg | 21,700 JPY | 29,900 JPY | 34,800 JPY | 57,100 JPY |
Up to 25.0kg | 22,500 JPY | 31,000 JPY | 36,100 JPY | 59,200 JPY |
Up to 26.0kg | 23,300 JPY | 32,100 JPY | 37,400 JPY | 61,300 JPY |
Up to 27.0kg | 24,100 JPY | 33,200 JPY | 38,700 JPY | 63,400 JPY |
Up to 28.0kg | 24,900 JPY | 34,300 JPY | 40,000 JPY | 65,500 JPY |
Up to 29.0kg | 25,700 JPY | 35,400 JPY | 41,300 JPY | 67,600 JPY |
Up to 30.0kg | 26,500 JPY | 36,500 JPY | 42,600 JPY | 69,700 JPY |
Small articles can be sent at a lower rate than EMS (Express Mail Service) or International Parcel.
Maximum weight: 2kg.
Fees are relatively high since posts will be sent by air. Delivery will be made in approximately 4 - 14 days.
All items sent via Small Packet (Air) must be Registered to a value of 6000 JPY (approx. $60 USD).
A fee of 410 yen will apply.
If you use Small Packet (Air) with Registered option and your country is included in the following URL's list, it is possible to track your package.
Check trackable countries of Small Packet (Air) with Registered option.
You can check the delivery status from the following URL.
Only enter the 13 digit Item Number (Tracking number).
Check the status of Small Packet (Air) with Registered option.
Zone | First Zone(details) | Second Zone(details) | Third Zone(details) |
---|---|---|---|
Weight | Asia, Overseas Territories of USA, Palau, and others | Oceania, Middle East, North America, Central America, and West Indies, and Europe | South America and Africa |
Up to 50g | 120 JPY (+410JPY) | 150 JPY (+410JPY) | 170 JPY (+410JPY) |
Up to 100g | 190 JPY (+410JPY) | 240 JPY (+410JPY) | 290 JPY (+410JPY) |
Up to 150g | 260 JPY (+410JPY) | 330 JPY (+410JPY) | 410 JPY (+410JPY) |
Up to 200g | 330 JPY (+410JPY) | 420 JPY (+410JPY) | 530 JPY (+410JPY) |
Up to 250g | 400 JPY (+410JPY) | 510 JPY (+410JPY) | 650 JPY (+410JPY) |
Up to 300g | 470 JPY (+410JPY) | 600 JPY (+410JPY) | 770 JPY (+410JPY) |
Up to 350g | 540 JPY (+410JPY) | 690 JPY (+410JPY) | 890 JPY (+410JPY) |
Up to 400g | 610 JPY (+410JPY) | 780 JPY (+410JPY) | 1,010 JPY (+410JPY) |
Up to 450g | 680 JPY (+410JPY) | 870 JPY (+410JPY) | 1,130 JPY (+410JPY) |
Up to 500g | 750 JPY (+410JPY) | 960 JPY (+410JPY) | 1,250 JPY (+410JPY) |
Up to 550g | 820 JPY (+410JPY) | 1,050 JPY (+410JPY) | 1,370 JPY (+410JPY) |
Up to 600g | 890 JPY (+410JPY) | 1,140 JPY (+410JPY) | 1,490 JPY (+410JPY) |
Up to 650g | 960 JPY (+410JPY) | 1,230 JPY (+410JPY) | 1,610 JPY (+410JPY) |
Up to 700g | 1,030 JPY (+410JPY) | 1,320 JPY (+410JPY) | 1,730 JPY (+410JPY) |
Up to 750g | 1,100 JPY (+410JPY) | 1,410 JPY (+410JPY) | 1,850 JPY (+410JPY) |
Up to 800g | 1,170 JPY (+410JPY) | 1,500 JPY (+410JPY) | 1,970 JPY (+410JPY) |
Up to 850g | 1,240 JPY (+410JPY) | 1,590 JPY (+410JPY) | 2,090 JPY (+410JPY) |
Up to 900g | 1,310 JPY (+410JPY) | 1,680 JPY (+410JPY) | 2,210 JPY (+410JPY) |
Up to 950g | 1,380 JPY (+410JPY) | 1,770 JPY (+410JPY) | 2,330 JPY (+410JPY) |
Up to 1,000g | 1,450 JPY (+410JPY) | 1,860 JPY (+410JPY) | 2,450 JPY (+410JPY) |
Up to 1,250g | 1,625 JPY (+410JPY) | 2,085 JPY (+410JPY) | 2,750 JPY (+410JPY) |
Up to 1,500g | 1,800 JPY (+410JPY) | 2,310 JPY (+410JPY) | 3,050 JPY (+410JPY) |
Up to 1,750g | 1,975 JPY (+410JPY) | 2,535 JPY (+410JPY) | 3,350 JPY (+410JPY) |
Up to 2,000g | 2,150 JPY (+410JPY) | 2,760 JPY (+410JPY) | 3,650 JPY (+410JPY) |
It is faster than surface while costs lower than airmail. This is the most cost effective option if your package is small/light enough.
Maximum weight: 2kg.This is a service where international mail is handled as surface mail in both Japan and the destination country and as airmail between the two countries.
The service is faster than surface mail while the cost is lower than airmail.
It takes approximately 1 to 4 weeks for mail to arrive at the destination.
All items sent via Small Packet (Air) must be Registered to a value of 6000 JPY (approx. $60 USD).
A fee of 410 yen will apply.
If you use Small Packet (SAL) with Registered option and your country is included in the following URL's list, it is possible to track your package.
Check trackable countries of Small Packet (SAL) with Registered option.
You can check the delivery status from the following URL.
Only enter the 13 digit Item Number (Tracking number).
Check the status of Small Packet (SAL) with Registered option.
Zone | First Zone(details) | Second Zone(details) | Third Zone(details) |
---|---|---|---|
Weight | Asia, Overseas Territories of USA, Palau, and others | Oceania, Middle East, North America, Central America, and West Indies, and Europe | South America and Africa |
Up to 100g | 160 JPY (+410JPY) | 180 JPY (+410JPY) | 200 JPY (+410JPY) |
Up to 200g | 240 JPY (+410JPY) | 280 JPY (+410JPY) | 320 JPY (+410JPY) |
Up to 300g | 320 JPY (+410JPY) | 380 JPY (+410JPY) | 440 JPY (+410JPY) |
Up to 400g | 400 JPY (+410JPY) | 480 JPY (+410JPY) | 560 JPY (+410JPY) |
Up to 500g | 480 JPY (+410JPY) | 580 JPY (+410JPY) | 680 JPY (+410JPY) |
Up to 600g | 560 JPY (+410JPY) | 680 JPY (+410JPY) | 800 JPY (+410JPY) |
Up to 700g | 640 JPY (+410JPY) | 780 JPY (+410JPY) | 920 JPY (+410JPY) |
Up to 800g | 720 JPY (+410JPY) | 880 JPY (+410JPY) | 1,040 JPY (+410JPY) |
Up to 900g | 800 JPY (+410JPY) | 980 JPY (+410JPY) | 1,160 JPY (+410JPY) |
Up to 1,000g | 880 JPY (+410JPY) | 1,080 JPY (+410JPY) | 1,280 JPY (+410JPY) |
Up to 1,100g | 960 JPY (+410JPY) | 1,180 JPY (+410JPY) | 1,400 JPY (+410JPY) |
Up to 1,200g | 1,040 JPY (+410JPY) | 1,280 JPY (+410JPY) | 1,520 JPY (+410JPY) |
Up to 1,300g | 1,120 JPY (+410JPY) | 1,380 JPY (+410JPY) | 1,640 JPY (+410JPY) |
Up to 1,400g | 1,200 JPY (+410JPY) | 1,480 JPY (+410JPY) | 1,760 JPY (+410JPY) |
Up to 1,500g | 1,280 JPY (+410JPY) | 1,580 JPY (+410JPY) | 1,880 JPY (+410JPY) |
Up to 1,600g | 1,360 JPY (+410JPY) | 1,680 JPY (+410JPY) | 2,000 JPY (+410JPY) |
Up to 1,700g | 1,440 JPY (+410JPY) | 1,780 JPY (+410JPY) | 2,120 JPY (+410JPY) |
Up to 1,800g | 1,520 JPY (+410JPY) | 1,880 JPY (+410JPY) | 2,240 JPY (+410JPY) |
Up to 1,900g | 1,600 JPY (+410JPY) | 1,980 JPY (+410JPY) | 2,360 JPY (+410JPY) |
Up to 2,000g | 1,680 JPY (+410JPY) | 2,080 JPY (+410JPY) | 2,480 JPY (+410JPY) |
Sent by surface. This is the lowest cost shipping option, but it takes 3 months or longer to deliver.
Approximately 3 months or longer for most country.
Registered option for Small Packet (Surface)is not available.
No tracking no insurance is provided.
Zone | First Zone(details) | Second Zone(details) | Third Zone(details) |
---|---|---|---|
Weight | Asia, Overseas Territories of USA, Palau, and others | Oceania, Middle East, North America, Central America, and West Indies, and Europe | South America and Africa |
Up to 100g | 130 JPY (None insurance, None tracking number) | ||
Up to 250g | 220 JPY (None insurance, None tracking number) | ||
Up to 500g | 430 JPY (None insurance, None tracking number) | ||
Up to 1,000g | 770 JPY (None insurance, None tracking number) | ||
Up to 2,000g | 1,080 JPY (None insurance, None tracking number) |
Please note the risks for International Parcel option.
Packages get returned to Japan if the retention period has expired at your local post office. It happens when a mail career doesn't leave a notice for you when he tried to deliver a package and you don't know the package is kept at your local post office.
If it's an International Parcel, Japan Post will charge a retrieval fee for us to receive the package. We will then have to charge you the exact retrieval fee that we've been charged.
If you wish us to re-ship the package, you will have to pay for the re-shipping fee in addition to the retrieval fee mentioned above.
Fees are relatively high since it ships by air. Delivers in approximately 4 - 14 days.
For most country, it can be registered and will be insured. For some country such as Canada, insurance is not available. For these country, a registered package won't be insured even if it's registered. For most country, a registered package will have a tracking number. Contact us if you need more information. "Registered" option costs 410 JPY.
For most country, a registered package will have a tracking number. Contact us if you need more information.
You can track your package from Japan Post's page.
Zone | First Zone(detail) | Second Zone(detail) | Third Zone(detail) | Fourth Zone(detail) |
---|---|---|---|---|
Weight | East Asia, Guam, Midway Islands, Marshall, Micronesia, etc. | Southeast Asia, Southwest Asia | Oceania, North America / Central America, Middle East, Europe | South America, Africa |
Up to 500g | 1,700JPY | 2,100JPY | 2,500JPY | 3,200JPY |
Up to 1.0kg | 2,050JPY | 2,700JPY | 3,350JPY | 4,600JPY |
Up to 1.5kg | 2,400JPY | 3,300JPY | 4,200JPY | 6,000JPY |
Up to 2.0kg | 2,750JPY | 3,900JPY | 5,050JPY | 7,400JPY |
Up to 2.5kg | 3,100JPY | 4,500JPY | 5,900JPY | 8,800JPY |
Up to 3.0kg | 3,450JPY | 5,100JPY | 6,750JPY | 10,200JPY |
Up to 3.5kg | 3,800JPY | 5,700JPY | 7,600JPY | 11,600JPY |
Up to 4.0kg | 4,150JPY | 6,300JPY | 8,450JPY | 13,000JPY |
Up to 4.5kg | 4,500JPY | 6,900JPY | 9,300JPY | 14,400JPY |
Up to 5.0kg | 4,850JPY | 7,500JPY | 10,150JPY | 15,800JPY |
Up to 5.5kg | 5,150JPY | 8,000JPY | 10,900JPY | 17,000JPY |
Up to 6.0kg | 5,450JPY | 8,500JPY | 11,650JPY | 18,200JPY |
Up to 6.5kg | 5,750JPY | 9,000JPY | 12,400JPY | 19,400JPY |
Up to 7.0kg | 6,050JPY | 9,500JPY | 13,150JPY | 20,600JPY |
Up to 7.5kg | 6,350JPY | 10,000JPY | 13,900JPY | 21,800JPY |
Up to 8.0kg | 6,650JPY | 10,500JPY | 14,650JPY | 23,000JPY |
Up to 8.5kg | 6,950JPY | 11,000JPY | 15,400JPY | 24,200JPY |
Up to 9.0kg | 7,250JPY | 11,500JPY | 16,150JPY | 25,400JPY |
Up to 9.5kg | 7,550JPY | 12,000JPY | 16,900JPY | 26,600JPY |
Up to 10.0kg | 7,850JPY | 12,500JPY | 17,650JPY | 27,800JPY |
Up to 11.0kg | 8,250JPY | 13,200JPY | 18,600JPY | 29,400JPY |
Up to 12.0kg | 8,650JPY | 13,900JPY | 19,550JPY | 31,000JPY |
Up to 13.0kg | 9,050JPY | 14,600JPY | 20,500JPY | 32,600JPY |
Up to 14.0kg | 9,450JPY | 15,300JPY | 21,450JPY | 34,200JPY |
Up to 15.0kg | 9,850JPY | 16,000JPY | 22,400JPY | 35,800JPY |
Up to 16.0kg | 10,250JPY | 16,700JPY | 23,350JPY | 37,400JPY |
Up to 17.0kg | 10,650JPY | 17,400JPY | 24,300JPY | 39,000JPY |
Up to 18.0kg | 11,050JPY | 18,100JPY | 25,250JPY | 40,600JPY |
Up to 19.0kg | 11,450JPY | 18,800JPY | 26,200JPY | 42,200JPY |
Up to 20.0kg | 11,850JPY | 19,500JPY | 27,150JPY | 43,800JPY |
Up to 21.0kg | 12,250JPY | 20,200JPY | 28,100JPY | 45,400JPY |
Up to 22.0kg | 12,650JPY | 20,900JPY | 29,050JPY | 47,000JPY |
Up to 23.0kg | 13,050JPY | 21,600JPY | 30,000JPY | 48,600JPY |
Up to 24.0kg | 13,450JPY | 22,300JPY | 30,950JPY | 50,200JPY |
Up to 25.0kg | 13,850JPY | 23,000JPY | 31,900JPY | 51,800JPY |
Up to 26.0kg | 14,250JPY | 23,700JPY | 32,850JPY | 53,400JPY |
Up to 27.0kg | 14,650JPY | 24,400JPY | 33,800JPY | 55,000JPY |
Up to 28.0kg | 15,050JPY | 25,100JPY | 34,750JPY | 56,600JPY |
Up to 29.0kg | 15,450JPY | 25,800JPY | 35,700JPY | 58,200JPY |
Up to 30.0kg | 15,850JPY | 26,500JPY | 36,650JPY | 59,800JPY |
Please note the risk for International Parcel option.
Packages get returned to Japan if retention period has expired at your local post office. It happens when a postman doesn't leave a notice for you when he tried to deliver a package and you don't know the package is kept at your local post office.
If it's an International Parcel, Japan Post will charge a retrieval fee for us just to receive the package. We will then have to charge you the exact retrieval fee that we've been charged.
If you wish us to re-ship the package, you will have to pay for the re-shipping fee in addition of the retrieval fee mentioned above.
Delivers in approximately 2 - 3 weeks for most country. This is the most cost effective option for large/heavy items.
For most country, it can be registered and will be insured. For some country such as Canada, insurance is not available. For these country, a registered package won't be insured even if it's registered. For most country, a registered package will have a tracking number. Contact us if you need more information. "Registered" option costs 410 JPY.
For most country, a registered package will have a tracking number. Contact us if you need more information.
You can track your package from Japan Post's page.
Zone | First Zone(detail) | Second Zone(detail) | Third Zone(detail) | Fourth Zone(detail) |
---|---|---|---|---|
Weight | East Asia, Guam, Midway Islands, Marshall, Micronesia, etc. | Southeast Asia, Southwest Asia | Oceania, North America / Central America, Middle East, Europe | South America, Africa |
Up to 500g | 1,800JPY | 2,200JPY | 2,700JPY | 3,400JPY |
Up to 1.0kg | ||||
Up to 1.5kg | 2,400JPY | 2,900JPY | 3,850JPY | 5,000JPY |
Up to 2.0kg | ||||
Up to 2.5kg | 3,000JPY | 3,600JPY | 5,000JPY | 6,60JPY |
Up to 3.0kg | ||||
Up to 3.5kg | 3,600JPY | 4,300JPY | 6,150JPY | 8,200JPY |
Up to 4.0kg | ||||
Up to 4.5kg | 4,200JPY | 5,000JPY | 7,300JPY | 9,800JPY |
Up to 5.0kg | ||||
Up to 5.5kg | 4,700JPY | 5,600JPY | 8,350JPY | 11,250JPY |
Up to 6.0kg | ||||
Up to 6.5kg | 5,200JPY | 6,200JPY | 9,400JPY | 12,700JPY |
Up to 7.0kg | ||||
Up to 7.5kg | 5,700JPY | 6,800JPY | 10,450JPY | 14,150JPY |
Up to 8.0kg | ||||
Up to 8.5kg | 6,200JPY | 7,400JPY | 11,500JPY | 15,600JPY |
Up to 9.0kg | ||||
Up to 9.5kg | 6,700JPY | 8,000JPY | 12,550JPY | 17,050JPY |
Up to 10.0kg | ||||
Up to 11.0kg | 7,000JPY | 8,400JPY | 13,250JPY | 18,050JPY |
Up to 12.0kg | 7,300JPY | 8,800JPY | 13,950JPY | 19,050JPY |
Up to 13.0kg | 7,600JPY | 9,200JPY | 14,650JPY | 20,050JPY |
Up to 14.0kg | 7,900JPY | 9,600JPY | 15,350JPY | 21,050JPY |
Up to 15.0kg | 8,200JPY | 10,000JPY | 16,050JPY | 22,050JPY |
Up to 16.0kg | 8,500JPY | 10,400JPY | 16,750JPY | 23,050JPY |
Up to 17.0kg | 8,800JPY | 10,800JPY | 17,450JPY | 24,050JPY |
Up to 18.0kg | 9,100JPY | 11,200JPY | 18,150JPY | 25,050JPY |
Up to 19.0kg | 9,400JPY | 11,600JPY | 18,850JPY | 26,050JPY |
Up to 20.0kg | 9,700JPY | 12,000JPY | 19,550JPY | 27,050JPY |
Up to 21.0kg | 10,000JPY | 12,400JPY | 20,250JPY | 28,050JPY |
Up to 22.0kg | 10,300JPY | 12,800JPY | 20,950JPY | 29,050JPY |
Up to 23.0kg | 10,600JPY | 13,200JPY | 21,650JPY | 30,050JPY |
Up to 24.0kg | 10,900JPY | 13,600JPY | 22,350JPY | 31,050JPY |
Up to 25.0kg | 11,200JPY | 14,000JPY | 23,050JPY | 32,050JPY |
Up to 26.0kg | 11,500JPY | 14,400JPY | 23,750JPY | 33,050JPY |
Up to 27.0kg | 11,800JPY | 14,800JPY | 24,450JPY | 34,050JPY |
Up to 28.0kg | 12,100JPY | 15,200JPY | 25,150JPY | 35,050JPY |
Up to 29.0kg | 12,400JPY | 15,600JPY | 25,850JPY | 36,050JPY |
Up to 30.0kg | 12,700JPY | 16,000JPY | 26,550JPY | 37,050JPY |
Please note the risk for International Parcel option.
Packages get returned to Japan if retention period has expired at your local post office. It happens when a postman doesn't leave a notice for you when he tried to deliver a package and you don't know the package is kept at your local post office.
If it's an International Parcel, Japan Post will charge a retrieval fee for us just to receive the package. We will then have to charge you the exact retrieval fee that we've been charged.
If you wish us to re-ship the package, you will have to pay for the re-shipping fee in addition of the retrieval fee mentioned above.
Approximately 3 months or longer for most country. This is the lowest cost shipping option, but it takes 3 months or longer to deliver.
For most country, it can be registered and will be insured. For some country such as Canada, insurance is not available. For these country, a registered package won't be insured even if it's registered. For most country, a registered package will have a tracking number. Contact us if you need more information. "Registered" option costs 410 JPY.
For most country, a registered package will have a tracking number. Contact us if you need more information.
You can track your package from Japan Post's page.
Zone | First Zone(detail) | Second Zone(detail) | Third Zone(detail) | Fourth Zone(detail) |
---|---|---|---|---|
Weight | East Asia, Guam, Midway Islands, Marshall, Micronesia, etc. | Southeast Asia, Southwest Asia | Oceania, North America / Central America, Middle East, Europe | South America, Africa |
Up to 500g | 1,600JPY | 1,700JPY | 1,800JPY | 2,200JPY |
Up to 1.0kg | ||||
Up to 1.5kg | 1,900JPY | 2,100JPY | 2,350JPY | 2,650JPY |
Up to 2.0kg | ||||
Up to 2.5kg | 2,200JPY | 2,500JPY | 2,900JPY | 3,100JPY |
Up to 3.0kg | ||||
Up to 3.5kg | 2,500JPY | 2,900JPY | 3,450JPY | 3,550JPY |
Up to 4.0kg | ||||
Up to 4.5kg | 2,800JPY | 3,300JPY | 4,000JPY | 4,000JPY |
Up to 5.0kg | ||||
Up to 5.5kg | 3,100JPY | 3,700JPY | 4,550JPY | 4,450JPY |
Up to 6.0kg | ||||
Up to 6.5kg | 3,400JPY | 4,100JPY | 5,100JPY | 4,900JPY |
Up to 7.0kg | ||||
Up to 7.5kg | 3,700JPY | 4,500JPY | 5,650JPY | 5,350JPY |
Up to 8.0kg | ||||
Up to 8.5kg | 4,000JPY | 4,900JPY | 6,200JPY | 5,800JPY |
Up to 9.0kg | ||||
Up to 9.5kg | 4,300JPY | 5,300JPY | 6,750JPY | 6,250JPY |
Up to 10.0kg | ||||
Up to 11.0kg | 4,550JPY | 5,600JPY | 7,100JPY | 6,600JPY |
Up to 12.0kg | 4,800JPY | 5,900JPY | 7,450JPY | 6,950JPY |
Up to 13.0kg | 5,050JPY | 6,200JPY | 7,800JPY | 7,300JPY |
Up to 14.0kg | 5,300JPY | 6,500JPY | 8,150JPY | 7,650JPY |
Up to 15.0kg | 5,550JPY | 6,800JPY | 8,500JPY | 8,000JPY |
Up to 16.0kg | 5,800JPY | 7,100JPY | 8,850JPY | 8,350JPY |
Up to 17.0kg | 6,050JPY | 7,400JPY | 9,200JPY | 8,700JPY |
Up to 18.0kg | 6,300JPY | 7,700JPY | 9,550JPY | 9,050JPY |
Up to 19.0kg | 6,550JPY | 8,000JPY | 9,900JPY | 9,400JPY |
Up to 20.0kg | 6,800JPY | 8,300JPY | 10,250JPY | 9,750JPY |
Up to 21.0kg | 7,050JPY | 8,600JPY | 10,600JPY | 10,100JPY |
Up to 22.0kg | 7,300JPY | 8,900JPY | 10,950JPY | 10,450JPY |
Up to 23.0kg | 7,550JPY | 9,200JPY | 11,300JPY | 10,800JPY |
Up to 24.0kg | 7,800JPY | 9,500JPY | 11,650JPY | 11,150JPY |
Up to 25.0kg | 8,050JPY | 9,800JPY | 12,000JPY | 11,500JPY |
Up to 26.0kg | 8,300JPY | 10,100JPY | 12,350JPY | 11,850JPY |
Up to 27.0kg | 8,550JPY | 10,400JPY | 12,700JPY | 12,200JPY |
Up to 28.0kg | 8,800JPY | 10,700JPY | 13,050JPY | 12,550JPY |
Up to 29.0kg | 9,050JPY | 11,000JPY | 13,400JPY | 12,900JPY |
Up to 30.0kg | 9,300JPY | 11,300JPY | 13,750JPY | 13,250JPY |
Fedex is the fastest, safest and most reliable method of shipment. Without restriction of size or weight, almost any item can be shipped, excepting only those that are illegal or dangerous to transport.
Most fastest service! FedEx deliveries take approximately 2-5 days, delivered to addresses all over the world.
If you don't know how to search, please check the instructions here.